| SpeedTrialUSA |
| July 7-8, 2001 Streets of Willow/ CA |
|
Time Trial Results | |
| 1600-2499 c.c. | 3000-4999 c.c. |
1600-2499 c.c. Time Trial Race Group
|
no. |
Name of Driver | Type of Vehicle | Car # | 1st | 2nd | 3rd | Best of the 3 |
| 1. | Yoshie Shuyma | Corolla GTS | 3 | 201.515 | 150.785 | 150.926 | 150.785 |
| 2. | Ray Nakadate | Corolla GTS | 4 | 151.594 | 156.144 | 151.587 | 151.587 |
| 3. | Alex Chang | 240SX | 6 | 144.652 | 144.378 | 144.810 | 144.378 |
| 4. | Dennis Suggs | Type R | 8 | 135.106 | 136.106 | 135.024 | 135.024 2nd |
| 5. | Faisal Ahmad | Type R | 9 | 139.505 | 139.854 | 140.062 | 139.505 |
| 6. | Johnny Pun | Civic | 14 | 147.472 | 145.231 | 145.708 | 145.231 |
| 7. | Scott Chan | Civic | 15 | 158.567 | 156.843 | 201.012 | 156.843 |
| 8. | Eugene DelMar | S2000 | 16 | 158.873 | 157.640 | 157.257 | 157.257 |
| 9. | Henry Slem | S2000 | 17 | 237.614 | 146.173 | 146.163 | 146.163 |
| 10. | Julius Quon Bernard | S2000 | 18 | 148.737 | 148.675 | 147.555 | 147.555 |
| 11. | Steven Doornbos | S2000 | 19 | 147.425 | 148.007 | 147.876 | 147.425 |
| 12. | Carlos Rivera | BMW 318i | 26 | 151.984 | 151.543 | 151.392 | 151.647 |
| 13. | Joe Soto | CRX | 122 | 142.961 | 144.033 | 146.819 | 142.961 |
| 14. | Elvin Hom | CRX | 121 | 141.266 | 140.884 | 140.884 | |
| 15. | Steve Khoo | 240SX | 0 | 145.604 | 145.701 | 145.836 | 145.604 |
| 16. | Kenji Sakai | CRX | 111 | 137.549 | 134.421 | 139.070 | 134.421 1st |
| 17. | Edward Chu | CRX | 112 | 140.952 | 218.528 | 141.024 | 140.952 |
| 18. | Moto Miwa | Corolla GTS | 113 | 138.234 | 139.089 | 138.710 | 138.234 |
| 19. | Taka Aono | Corolla GTS | 888 | 138.018 | 137.997 | 138.513 | 137.997 3rd |
| 20. | Hide Tanaka | Corolla GTS | 114 | 148.482 | 140.950 | 140.484 | 140.484 |
| 21. | Frank | Civic | 990 | 140.862 | 140.817 | 140.817 | |
| 22. | Eric | Integra | 991 | 142.538 | 143.199 | 142.538 | |
| 23. | Bernard Lee | Integra | 002 | 140.058 | 140.388 | 140.865 | 140.058 |
| 24. | Anotonio Alvendia | Corolla GTS | 006 | 146.065 | 139.873 | 139.883 | 139.873 |
| 25. | Lawrence | S2000 | 108 | 139.256 | 141.077 | 139.816 | 139.816 |
| 26. | Elvis | Civic | 07 | 154.266 | 156.031 | 157.915 | 154.266 |
| 27. | Ka-Wing Alan Chan | Civic | 16 | 158.873 | 157.640 | 157.257 | 157.257 |
| 28. | Armando Juarez | 2001 | 357 | 149.380 | 150.417 | 149.945 | 149.380 |
| 29. | Angel Velasquez | Accord | 98 | 144.402 | 144.759 | 143.615 | 143.615 |
|
7. |
Kyle Matsushita | 240SX | 23 | 148.319 | 149.701 | 149.081 | 148.319 |
2500-2999 c.c. Time Trial Race Group
|
no. |
Name of Driver | Type of Vehicle | Car # | 1st | 2nd | 3rd | Best of the 3 |
|
1. |
Branden Ushijima |
Impreza RS |
53 |
153.259 |
151.349 |
150.919 |
150.919 |
|
2. |
Ryan Cavalier |
WRX |
52 |
140.061 |
140.676 | 140.214 | 140.061 1st |
| 3. | William Wagner | WRX | 54 | 152.401 | 150.793 | 150.793 | |
| 4. | Kenneth Ma | BMW 325i | 222 | 153.187 | 153.041 | 152.361 | 152.361 |
| 5. | Ricardo Joaquin | Civic Type R | 63 | 145.577 | 142.584 | 141.955 | 141.955 2nd |
| 6. | Steve Winter | Eclipse | 99 | 212.960 | 144.171 | 144.035 | 144.035 3rd |
| 8. | Michael Ting | Audi S4 | 352 | 146.329 | 148.596 | 152.515 | 146.329 |
| 9. | No Name | BMW | 23 | 154.688 | 154.786 | 153.624 | 153.624 |
3000-4999 c.c. Time Trial Race Group
|
no. |
Name of Driver | Type of Vehicle | Car # | 1st | 2nd | 3rd | Best of the 3 |
| 1. | Ara Manoukian | BMW M3 | 90 | 144.195 | 147.821 | 144.595 | 144.195 3rd |
| 2. | William John Fernow | RX7 | 94 | 145.707 | 146.339 | 147.590 | 145.707 |
| 3. | Martin Lewis | RX7 | 95 | 140.501 | 140.065 | 141.648 | 140.065 1st |
| 4. | James Ho | 911 Carrera | 97 | 158.633 | 154.307 | 153.052 | 153.052 |
| 5. | Gerhard Steine | 993 Carrera C4S | 983 | 144.402 | 144.759 | 143.615 | 143.615 2nd |
5000 and up c.c. Time Trial Race Group
|
no. |
Name of Driver | Type of Vehicle | Car # | 1st | 2nd | 3rd | Best of the 3 |
| 1. | Giovanni Silva | Formula V | 70 | 152.209 | 139.045 | 139.045 3rd | |
| 2. | Craig Kember | Supra | 001 | 134.997 | 134.927 | 135.101 | 134.927 1st |
| 3. | John Mueller | Eclipse | 100 | 138.992 | 137.852 | 137.852 2nd |