SpeedTrialUSA
April 7-8, 2001 Willow Springs International Raceway -Road Course

home

Turn9 drift mpeg (502k)

If the Long Beach Grand Prix has their event in rain, so will we.  Great turn out even in rain.  Saturday was miserably raining.  However, lots of people came, watch, participated and had a great time regardless.  Everyone was safe and learned a great deal of car control.  Sunday was the opposite.  Clear blue sky under nice temperatures.  You could not ask for a better clear day.  Both days everyone got tons of track time...as usual.  Next event is in July at Streets of Willow.  Plan on a sell out...so please register early.

Race-on,

Tommy

3.jpg (171072 bytes) 4.jpg (155717 bytes) 6.jpg (193208 bytes) 7.jpg (172374 bytes) 8.jpg (139413 bytes)
9.jpg (171654 bytes) 10.jpg (152809 bytes) 11.jpg (157172 bytes) 13.jpg (161241 bytes) 14.jpg (136785 bytes)
12.jpg (165806 bytes) 13.jpg (161241 bytes) 14.jpg (136785 bytes) 15.jpg (171288 bytes) 16.jpg (159247 bytes)
17.jpg (176765 bytes) 18.jpg (197107 bytes) 19.jpg (180065 bytes) 20.jpg (174107 bytes) 21.jpg (175087 bytes)
22.jpg (146663 bytes) 23.jpg (144224 bytes) 24.jpg (171487 bytes) 25.jpg (170975 bytes) 26.jpg (177904 bytes)
27.jpg (193385 bytes) 28.jpg (152301 bytes) 29.jpg (149701 bytes) 30.jpg (171242 bytes) 31.jpg (164095 bytes)
32.jpg (158693 bytes) 33.jpg (159341 bytes) 34.jpg (172343 bytes) 35.jpg (176208 bytes) 36.jpg (171623 bytes)
37.jpg (169556 bytes) 38.jpg (156307 bytes) 39.jpg (162825 bytes) 40.jpg (187047 bytes) 41.jpg (171316 bytes)
42.jpg (165771 bytes) 43.jpg (145757 bytes) 45.jpg (170086 bytes) 46.jpg (184933 bytes)
47.jpg (154617 bytes) 48.jpg (176305 bytes) 49.jpg (164919 bytes) 50.jpg (155679 bytes)
top